Item NO.:
KLP-IIPayment:
Paypal, Western Union, T/TProduct Origin:
Xiamen, ChinaColor:
Black/WhiteShipping Port:
Xiamen,ChinaLead Time:
1-2weeks2" Portable Thermal Label Printer
MODEL | KLP-II | |
print mode | Thermal line printing | |
Printing speed(Max.) | 50mm/s (Label) , 90mm/s(Receipt) | |
Resolution | 203dpi(8dots/mm) | |
Effective printing width | 48mm | |
Paper spec. | Paper Type | Thermal paper roll/Thermal label roll |
Paper Thickness | Receipt:0.055-0.09mm ; Label:0.10-0.13mm | |
Paper Width | 25-58mm | |
Paper Diameter(O.D) | 40mm(Max.) | |
Roll Core Inner Diameter | 13mm(min) | |
Paper supply method | Drop-in easy loading | |
LED indicator | OLED display | |
Reliability | TPH | 50km(12.5% print ratio) |
Detection | Paper end,Cover opend,paper gap | |
Barcode | 1D | EAN-13,EAN-8,CODE39,CODE93,CODE128,CODEBAR,ITF,UPC A,UPC-E |
2D | QR CODE,PDF417 | |
Text and graphic support | Figure, symbol, graph, curve, icon, multi-languages | |
Command set | ESC/POS,TSPL | |
Driver/SDK | Windows Driver, Linux Driver,Android SDK,Label editor app(Andriod version) | |
Interface | Wire | Micro USB |
Wireless | Dual bluetooth | |
Battery | 7.4V,2000mAh | |
3Hrs charging time | ||
72Hrs Stand-by | ||
Battery adapter | 5V,2A USB Charging | |
Optionals and accessories | Li-polymer battery, AC adapter, Micro USB cable,paper roll, | |
Protective Case,CD, user manual | ||
Temperature | Operating:0℃~50℃ | |
Storage:-20℃ ~ 60℃ | ||
Humidity | Operating:10%RH~80%RH | |
Storage:10%~90%RH |
Related Tags :